Residues and waste from the food industries; prepared animal fodder
Explore deeper classifications under 230650
| HSN Code | Chapter | Description |
|---|---|---|
| 23065010 | Residues and waste from the food industries; prepared animal fodder | OIL-CAKE AND OIL-CAKE MEAL, EXPELLER VARIETY |
| 23065020 | Residues and waste from the food industries; prepared animal fodder | OIL-CAKE AND OIL-CAKE MEAL, SOLVENT EXTRACTED (DEFATTED) VARIETY |
| 23065090 | Residues and waste from the food industries; prepared animal fodder | OTHER |
Other codes at same level as 230650
| HSN Code | Chapter | Description |
|---|---|---|
| 230610 | Residues and waste from the food industries; prepared animal fodder | OF COTTON SEEDS : |
| 230620 | Residues and waste from the food industries; prepared animal fodder | OF LINSEED : |
| 230630 | Residues and waste from the food industries; prepared animal fodder | OF SUNFLOWER SEEDS: |
| 230641 | Residues and waste from the food industries; prepared animal fodder | OF LOW ERUCIC ACID RAPE OR COLZA SEEDS |
| 230649 | Residues and waste from the food industries; prepared animal fodder | OTHER |
| 230650 | Residues and waste from the food industries; prepared animal fodder | OF COCONUT OR COPRA : |
| 230660 | Residues and waste from the food industries; prepared animal fodder | OF PALM NUTS OR KERNELS |
| 230690 | Residues and waste from the food industries; prepared animal fodder | OTHER: |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.