Man-made staple fibres
Explore deeper classifications under 551612
| HSN Code | Chapter | Description |
|---|---|---|
| 55161200 | Man-made staple fibres | DYED |
Other codes at same level as 551612
| HSN Code | Chapter | Description |
|---|---|---|
| 551611 | Man-made staple fibres | UNBLEACHED OR BLEACHED : |
| 551612 | Man-made staple fibres | DYED |
| 551613 | Man-made staple fibres | OF YARNS OF DIFFERENT COLOURS |
| 551614 | Man-made staple fibres | PRINTED : |
| 551621 | Man-made staple fibres | UNBLEACHED OR BLEACHED : |
| 551622 | Man-made staple fibres | DYED |
| 551623 | Man-made staple fibres | OF YARNS OF DIFFERENT COLOURS |
| 551624 | Man-made staple fibres | PRINTED |
| 551631 | Man-made staple fibres | UNBLEACHED OR BLEACHED : |
| 551632 | Man-made staple fibres | DYED |
| 551633 | Man-made staple fibres | OF YARNS OF DIFFERENT COLOURS |
| 551634 | Man-made staple fibres | PRINTED |
| 551641 | Man-made staple fibres | UNBLEACHED OR BLEACHED : |
| 551642 | Man-made staple fibres | DYED |
| 551643 | Man-made staple fibres | OF YARNS OF DIFFERENT COLOURS |
| 551644 | Man-made staple fibres | PRINTED |
| 551691 | Man-made staple fibres | UNBLEACHED OR BLEACHED : |
| 551692 | Man-made staple fibres | DYED |
| 551693 | Man-made staple fibres | OF YARNS OF DIFFERENT COLOURS |
| 551694 | Man-made staple fibres | PRINTED |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.