Iron and steel
Explore deeper classifications under 7208
| HSN Code | Chapter | Description |
|---|---|---|
| 720810 | Iron and steel | IN COILS, NOT FURTHER WORKED THAN HOT-ROLLED, WITH PATTERNS IN RELIEF |
| 720825 | Iron and steel | OF A THICKNESS OF 4.75 MM OR MORE : |
| 720826 | Iron and steel | OF A THICKNESS OF 3 MM OR MORE BUT LESS THAN 4.75 MM : |
| 720827 | Iron and steel | OF A THICKNESS OF LESS THAN 3 MM : |
| 720836 | Iron and steel | OF A THICKNESS EXCEEDING 10 MM : |
| 720837 | Iron and steel | OF A THICKNESS OF 4.75 MM OR MORE BUT NOT EXCEEDING 10 MM : |
| 720838 | Iron and steel | OF A THICKNESS OF 3 MM OR MORE BUT LESS THAN 4.75 MM : |
| 720839 | Iron and steel | OF A THICKNESS OF LESS THAN 3 MM : |
| 720840 | Iron and steel | NOT IN COILS, NOT FURTHER WORKED THAN HOT-ROLLED, WITH PATTERNS IN RELIEF : |
| 720851 | Iron and steel | OF A THICKNESS EXCEEDING 10 MM : |
| 720852 | Iron and steel | OF A THICKNESS OF 4.75 MM OR MORE BUT NOT EXCEEDING 10 MM : |
| 720853 | Iron and steel | OF A THICKNESS OF 3 MM OR MORE BUT LESS THAN 4.75 MM : |
| 720854 | Iron and steel | OF A THICKNESS OF LESS THAN 3 MM : |
| 720890 | Iron and steel | OTHER |
Other codes at same level as 7208
| HSN Code | Chapter | Description |
|---|---|---|
| 7201 | Iron and steel | PIG IRON AND SPIEGELEISEN IN PIGS, BLOCKS OR OTHER PRIMARY FORMS |
| 7202 | Iron and steel | FERRO-ALLOYS |
| 7203 | Iron and steel | FERROUS PRODUCTS OBTAINED BY DIRECT REDUCTION OF IRON ORE AND OTHER SPONGY FERROUS PRODUCTS, IN LUMPS, PELLETS OR SIMILAR FORMS; IRON HAVING MINIMUM PURITY BY WEIGHT OF 99.94%, IN LUMPS, PELLETS OR SIMILAR FORMS |
| 7204 | Iron and steel | FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL |
| 7205 | Iron and steel | GRANULES AND POWDERS, OF PIG IRON, SPIEGELEISEN, IRON OR STEEL |
| 7206 | Iron and steel | IRON AND NON-ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS (EXCLUDING IRON OF HEADING 7203) |
| 7207 | Iron and steel | SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL |
| 7208 | Iron and steel | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, PLATED OR COATED |
| 7209 | Iron and steel | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, COLD- ROLLED (COLD-REDUCED), NOT CLAD, PLATED OR COATED |
| 7210 | Iron and steel | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, CLAD, PLATED OR COATED |
| 7211 | Iron and steel | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF LESS THAN 600 MM, NOT CLAD, PLATED OR COATED |
| 7212 | Iron and steel | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF LESS THAN 600 MM, CLAD, PLATED OR COATED |
| 7213 | Iron and steel | BARS AND RODS, HOT-ROLLED, IN IRREGULARLY WOUND COILS, OF IRON OR NON-ALLOY STEEL |
| 7214 | Iron and steel | OTHER BARS AND RODS OF IRON OR NON-ALLOY STEEL, NOT FURTHER WORKED THAN FORGED, HOT-ROLLED, HOT-DRAWN OR HOT-EXTRUDED, BUT INCLUDING THOSE TWISTED AFTER ROLLING |
| 7215 | Iron and steel | OTHER BARS AND RODS OF IRON OR NON-ALLOY STEEL |
| 7216 | Iron and steel | ANGLES, SHAPES AND SECTIONS OF IRON OR NON-ALLOY STEEL |
| 7217 | Iron and steel | WIRE OF IRON OR NON-ALLOY STEEL |
| 7218 | Iron and steel | STAINLESS STEEL IN INGOTS OR OTHER PRIMARY FORMS; SEMI-FINISHED PRODUCTS OF STAINLESS STEEL |
| 7219 | Iron and steel | FLAT-ROLLED PRODUCTS OF STAINLESS STEEL, OF A WIDTH OF 600 MM OR MORE |
| 7220 | Iron and steel | FLAT-ROLLED PRODUCTS OF STAINLESS STEEL, OF A WIDTH OF LESS THAN 600 MM |
| 7221 | Iron and steel | BARS AND RODS, HOT-ROLLED, IN IRREGULARLY WOUND COILS, OF STAINLESS STEEL |
| 7222 | Iron and steel | OTHER BARS AND RODS OF STAINLESS STEEL, ANGLES, SHAPES AND SECTIONS OF STAINLESS STEEL |
| 7223 | Iron and steel | WIRE OF STAINLESS STEEL |
| 7224 | Iron and steel | OTHER ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS; SEMI-FINISHED PRODUCTS OF OTHER ALLOY STEEL |
| 7225 | Iron and steel | FLAT-ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE |
| 7226 | Iron and steel | FLAT-ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH OF LESS THAN 600 MM |
| 7227 | Iron and steel | BARS AND RODS, HOT-ROLLED, IN IRREGULARLY WOUND COILS, OF OTHER ALLOY STEEL |
| 7228 | Iron and steel | OTHER BARS AND RODS OF OTHER ALLOY STEEL; ANGLES, SHAPES AND SECTIONS, OF OTHER ALLOY STEEL; HOLLOW DRILL BARS AND RODS, OF ALLOY OR NON-ALLOY STEEL |
| 7229 | Iron and steel | WIRE OF OTHER ALLOY STEEL |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.