LIVE ANIMALS
Explore deeper classifications under 0106
| HSN Code | Chapter | Description |
|---|---|---|
| 010611 | LIVE ANIMALS | PRIMATES |
| 010612 | LIVE ANIMALS | WHALES, DOLPHINS AND PORPOISES (MAMMALS OF THE ORDER CETACEA), MANATEES AND DUGONGS (MAMMALS OF THE ORDER SIRENIA), SEALS, SEA LIONS AND WALRUSES (MAMMALS OF THE SUBORDER PINNIPEDIA) |
| 010613 | LIVE ANIMALS | CAMELS AND OTHER CAMELIDS (CAMELIDAE) |
| 010614 | LIVE ANIMALS | RABBITS AND HARES |
| 010619 | LIVE ANIMALS | OTHER |
| 010620 | LIVE ANIMALS | REPTILES (INCLUDING SNAKES AND TURTLES) |
| 010631 | LIVE ANIMALS | BIRDS OF PREY |
| 010632 | LIVE ANIMALS | PSITTACIFORMES INCL. PARROTS, PARRAKEETS, MACAWS AND COCKATOOS |
| 010633 | LIVE ANIMALS | OSTRICHES,EMUS (DROMAIUS NOVAEHOLLANDIAE) |
| 010639 | LIVE ANIMALS | OTHER |
| 010641 | LIVE ANIMALS | Bees |
| 010649 | LIVE ANIMALS | Other |
| 010690 | LIVE ANIMALS | Other |
Other codes at same level as 0106
| HSN Code | Chapter | Description |
|---|---|---|
| 0101 | LIVE ANIMALS | LIVE HORSES, ASSES, MULES AND HINNIES. |
| 0102 | LIVE ANIMALS | LIVE BOVINE ANIMALS. |
| 0103 | LIVE ANIMALS | LIVE SWINE |
| 0104 | LIVE ANIMALS | LIVE SHEEP AND GOATS |
| 0105 | LIVE ANIMALS | LIVE POULTRY, THAT IS TO SAY, FOWLS OF THE SPECIES GALLUS DOMESTICUS, DUCKS, GEESE, TURKEYS AND GUINEA FOWLS. |
| 0106 | LIVE ANIMALS | OTHER LIVE ANIMALS. |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.