Fish and crustaceans, molluscs and other aquatic invertebrates
Explore deeper classifications under 030213
| HSN Code | Chapter | Description |
|---|---|---|
| 03021300 | Fish and crustaceans, molluscs and other aquatic invertebrates | PACIFIC SALMON (ONCORHYNCHUS NERKA, ONCORHY-NCHUS GORBUSCHA, ONCORHYNCHUS KETA, ONCORHY-NCHUS TSCHAWYTSCHA, ONCORHYNCHUS KISUTCH, ONCORHYNCHUS MASOU AND ONCORHYNCHUS RHODURUS) |
Other codes at same level as 030213
| HSN Code | Chapter | Description |
|---|---|---|
| 030211 | Fish and crustaceans, molluscs and other aquatic invertebrates | TROUT (SALMO TRUTTA, ONCORHYNCUS MYKISS, ONCOR-HYNCUS CLARKII, ONCORHYNCUS AGUABONITA, ONCOR-HYNCUS GILAE, ONCORHYNCUS APACHE AND ONCOR-HYNCUS CHRYSOGASTER) |
| 030213 | Fish and crustaceans, molluscs and other aquatic invertebrates | PACIFIC SALMON (ONCORHYNCHUS NERKA, ONCORHY-NCHUS GORBUSCHA, ONCORHYNCHUS KETA, ONCORHY-NCHUS TSCHAWYTSCHA, ONCORHYNCHUS KISUTCH, ONCORHYNCHUS MASOU AND ONCORHYNCHUS RHODURUS) |
| 030214 | Fish and crustaceans, molluscs and other aquatic invertebrates | ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON(HUCHO HUCHO) |
| 030219 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
| 030221 | Fish and crustaceans, molluscs and other aquatic invertebrates | HALIBUT (RHEINHARDTIUS HIPPOGLOSSIDAE, HIPPOG-LOSSUS HIPPOGLOSSUS, HIPPOGLOSSUS STENOLEPIS) |
| 030222 | Fish and crustaceans, molluscs and other aquatic invertebrates | PLAICE (PLEURONECTES PLATESSA) |
| 030223 | Fish and crustaceans, molluscs and other aquatic invertebrates | SOLE (SOLEA SPP.) |
| 030224 | Fish and crustaceans, molluscs and other aquatic invertebrates | TURBOTS (PSETTA MAXIMA) |
| 030229 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
| 030231 | Fish and crustaceans, molluscs and other aquatic invertebrates | ALBACORE OR LONG FINNED TUNAS (THUNNUS ALALUNGA) |
| 030232 | Fish and crustaceans, molluscs and other aquatic invertebrates | YELLOWFIN TUNAS (THUNNUS ALBACARES) |
| 030233 | Fish and crustaceans, molluscs and other aquatic invertebrates | SKIPJACK TUNA (STRIPE-BELLIED BONITO) (KATSUWONUSPELAMIS) |
| 030234 | Fish and crustaceans, molluscs and other aquatic invertebrates | BIGEYE TUNAS (THUNNUS OBESUS |
| 030235 | Fish and crustaceans, molluscs and other aquatic invertebrates | ATLANTIC AND PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS,THUNNUS ORIENTALIS) |
| 030236 | Fish and crustaceans, molluscs and other aquatic invertebrates | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) |
| 030239 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
| 030241 | Fish and crustaceans, molluscs and other aquatic invertebrates | HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) |
| 030242 | Fish and crustaceans, molluscs and other aquatic invertebrates | ANCHOVIES (ENGRAULIS SPP.) |
| 030243 | Fish and crustaceans, molluscs and other aquatic invertebrates | SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.), BRISLING OR SPRATS (SPRATTUS SPRATTUS) |
| 030244 | Fish and crustaceans, molluscs and other aquatic invertebrates | MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTR- ALASICUS, SCOMBER JAPONICUS) |
| 030245 | Fish and crustaceans, molluscs and other aquatic invertebrates | JACK AND HORSE MACKEREL (TRACHURUS SPP.) |
| 030246 | Fish and crustaceans, molluscs and other aquatic invertebrates | COBIA (RACHYCENTRON CANADUM) |
| 030247 | Fish and crustaceans, molluscs and other aquatic invertebrates | SWORD FISH (XIPHIAS GLADIUS) |
| 030249 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
| 030251 | Fish and crustaceans, molluscs and other aquatic invertebrates | COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS) |
| 030252 | Fish and crustaceans, molluscs and other aquatic invertebrates | HADDOCK (MELANGRAMMUS AEGLLEFINUS) |
| 030253 | Fish and crustaceans, molluscs and other aquatic invertebrates | COAL FISH (POLLACHINUS VIRENS) |
| 030254 | Fish and crustaceans, molluscs and other aquatic invertebrates | HAKE (MERLUCCIUS SPP., UROPHYCIS SPP.) |
| 030255 | Fish and crustaceans, molluscs and other aquatic invertebrates | ALASKA POLLOCK (THERAGRACHALCOGRAMMA) |
| 030256 | Fish and crustaceans, molluscs and other aquatic invertebrates | BLUE WHITTINGS (MICROMESISTIUS POUTASSOU, MICRO-MESISTIUS AUSTRALIS) |
| 030259 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
| 030271 | Fish and crustaceans, molluscs and other aquatic invertebrates | TILAPIAS (OREOCHROMIS SPP.), |
| 030272 | Fish and crustaceans, molluscs and other aquatic invertebrates | CATFISH (PANGASIUS SPP., SILURUS SPP., CLARIAS SPP., ICTALURUS SPP.) |
| 030273 | Fish and crustaceans, molluscs and other aquatic invertebrates | CARP (CYPRINUS SPP., CARASSIUS SPP., CTENOPHARYNGODON IDELLUS, HYPOPHTHALMICHTHYS SPP.,CIRRHINUS SPP., MYLOPHARYNGODON PICEUS, CATLACATLA, LABEO SPP., OSTEOCHILUS HASSELTI, LEPTOBAR-BUS HOEVENI, MEGALOBRAMA SPP.): |
| 030274 | Fish and crustaceans, molluscs and other aquatic invertebrates | EELS (ANGUILLA SPP.) |
| 030279 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
| 030281 | Fish and crustaceans, molluscs and other aquatic invertebrates | DOGFISH AND OTHER SHARKS |
| 030282 | Fish and crustaceans, molluscs and other aquatic invertebrates | RAYS AND SKATES (RAJIDAE) |
| 030283 | Fish and crustaceans, molluscs and other aquatic invertebrates | TOOTH FISH (DISSOSTICHUS SPP.) |
| 030284 | Fish and crustaceans, molluscs and other aquatic invertebrates | SEABASS (DICENTRARCHUS SPP.) |
| 030285 | Fish and crustaceans, molluscs and other aquatic invertebrates | SEABREAM (SPARIDAE) |
| 030289 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER: |
| 030291 | Fish and crustaceans, molluscs and other aquatic invertebrates | Livers, roes and milt |
| 030292 | Fish and crustaceans, molluscs and other aquatic invertebrates | SHARK FINS: |
| 030299 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER: |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.