Fish and crustaceans, molluscs and other aquatic invertebrates
Explore deeper classifications under 030332
| HSN Code | Chapter | Description |
|---|---|---|
| 03033200 | Fish and crustaceans, molluscs and other aquatic invertebrates | PLAICE (PLEURONECTES PLATESSA) |
Other codes at same level as 030332
| HSN Code | Chapter | Description |
|---|---|---|
| 030311 | Fish and crustaceans, molluscs and other aquatic invertebrates | SOCKEYE SALMON (RED SALMON) (ONCORHYNCHUS NERKA) |
| 030312 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER PACIFIC SALMON (ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUS KETA, ONCORHYNCHUS TSCHAWYTSCHA,ONCORHYNCHUS KISUTCH,ONCORHYNCHUS MASOU AND ONCORHYNCHUS RHODURUS) |
| 030313 | Fish and crustaceans, molluscs and other aquatic invertebrates | ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON (HUCHO HUCHO) |
| 030314 | Fish and crustaceans, molluscs and other aquatic invertebrates | TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCOR-HYNCHUS CLARKI, ONCORHYNCHUS AGUABONITA,ONCORHYNCHUS GILAE, ONCORHYNCHUS APACHE AND ONCORHYNCHUS CHRYSOGASTER) |
| 030319 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
| 030323 | Fish and crustaceans, molluscs and other aquatic invertebrates | TILAPIAS (OREOCHROMIS SPP.) |
| 030324 | Fish and crustaceans, molluscs and other aquatic invertebrates | CATFISH (PANGASIUS SPP., SILURUS SPP., CLARIAS SPP., ICTALURUS SPP.) |
| 030325 | Fish and crustaceans, molluscs and other aquatic invertebrates | CARP (CYPRINUS SPP., CARASSIUS SPP., CTENOPHARYNGODON IDELLUS, HYPOPHTHALMICHTHYS SPP., CIRRHINUS SPP., MYLOPHARYNGODON PICEUS, CATLA CATLA, LABEO SPP., OSTEOCHILUS HASSELTI, LEPTOBARBUS HOEVENI, MEGALOBRAMA SPP.) |
| 030326 | Fish and crustaceans, molluscs and other aquatic invertebrates | EELS (ANGUILLA SPP.) |
| 030329 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
| 030331 | Fish and crustaceans, molluscs and other aquatic invertebrates | HALIBUT (RHEINHARDTIUS HIPPOGLOSSOIDES, HIPPOG-LOSSUS HIPPOGLOSSUS,HIPPOGLOSSUS STENOLEPIS) |
| 030332 | Fish and crustaceans, molluscs and other aquatic invertebrates | PLAICE (PLEURONECTES PLATESSA) |
| 030333 | Fish and crustaceans, molluscs and other aquatic invertebrates | SOLE (SOLEA SPP.) |
| 030334 | Fish and crustaceans, molluscs and other aquatic invertebrates | TURBOTS (PSETTA MAXIMA) |
| 030339 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
| 030341 | Fish and crustaceans, molluscs and other aquatic invertebrates | ALBACORE OR LONG FINNED TUNAS (THUNNUS ALALUNGA) |
| 030342 | Fish and crustaceans, molluscs and other aquatic invertebrates | YELLOWFIN TUNAS (THUNNUS ALBACARES) |
| 030343 | Fish and crustaceans, molluscs and other aquatic invertebrates | SKIPJACK TUNA (STRIPE-BELLIED BONITO (KATSUWONUSPELAMIS) |
| 030344 | Fish and crustaceans, molluscs and other aquatic invertebrates | BIGEYE TUNAS (THUNNUS OBESUS) |
| 030345 | Fish and crustaceans, molluscs and other aquatic invertebrates | ATLANTIC AND PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS,THUNNUS ORIENTALIS) |
| 030346 | Fish and crustaceans, molluscs and other aquatic invertebrates | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) |
| 030349 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
| 030351 | Fish and crustaceans, molluscs and other aquatic invertebrates | HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) |
| 030353 | Fish and crustaceans, molluscs and other aquatic invertebrates | SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.), BRISLING OR SPRATS (SPRATTUS SPRATTUS) |
| 030354 | Fish and crustaceans, molluscs and other aquatic invertebrates | MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS) |
| 030355 | Fish and crustaceans, molluscs and other aquatic invertebrates | JACK AND HORSE MACKEREL (TRACHURUS SPP.) |
| 030356 | Fish and crustaceans, molluscs and other aquatic invertebrates | COBIA (RACHYCENTRON CANADUM) |
| 030357 | Fish and crustaceans, molluscs and other aquatic invertebrates | SWORD FISH (XIPHIAS GLADIUS) |
| 030359 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHERS: |
| 030363 | Fish and crustaceans, molluscs and other aquatic invertebrates | COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS) |
| 030364 | Fish and crustaceans, molluscs and other aquatic invertebrates | HADDOCK (MELANOGRAMMUS AEGLEFINUS) |
| 030365 | Fish and crustaceans, molluscs and other aquatic invertebrates | COAL FISH (POLLACHIUS VIRENS) |
| 030366 | Fish and crustaceans, molluscs and other aquatic invertebrates | HAKE (MERLUCCIUS SPP., UROPHYCIS SPP.) |
| 030367 | Fish and crustaceans, molluscs and other aquatic invertebrates | ALASKA POLLOCK (THERAGRA CHALCOGRAMMA) |
| 030368 | Fish and crustaceans, molluscs and other aquatic invertebrates | BLUE WHITINGS (MICROMESISTIUS POUTASSOU, MICROMESISTIUSAUSTRALIS) |
| 030369 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
| 030381 | Fish and crustaceans, molluscs and other aquatic invertebrates | DOGFISH AND OTHER SHARKS: |
| 030382 | Fish and crustaceans, molluscs and other aquatic invertebrates | RAYS AND SKATES (RAJIDAE) |
| 030383 | Fish and crustaceans, molluscs and other aquatic invertebrates | TOOTH FISH (DISSOSTICHUS SPP.) |
| 030384 | Fish and crustaceans, molluscs and other aquatic invertebrates | SEABASS (DICENTRARCHUS SPP.) |
| 030389 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER: |
| 030391 | Fish and crustaceans, molluscs and other aquatic invertebrates | LIVERS, ROES AND MILT: |
| 030392 | Fish and crustaceans, molluscs and other aquatic invertebrates | SHARK FINS: |
| 030399 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER: |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.