Fish and crustaceans, molluscs and other aquatic invertebrates
Other codes at same level as 03038910
| HSN Code | Chapter | Description |
|---|---|---|
| 03038910 | Fish and crustaceans, molluscs and other aquatic invertebrates | HILSA (TENUALOSA ILISHA) |
| 03038920 | Fish and crustaceans, molluscs and other aquatic invertebrates | DARA |
| 03038930 | Fish and crustaceans, molluscs and other aquatic invertebrates | RIBBON FISH |
| 03038940 | Fish and crustaceans, molluscs and other aquatic invertebrates | SEER |
| 03038950 | Fish and crustaceans, molluscs and other aquatic invertebrates | POMFRET (WHITE OR SILVER OR BLACK) |
| 03038960 | Fish and crustaceans, molluscs and other aquatic invertebrates | GHOL |
| 03038970 | Fish and crustaceans, molluscs and other aquatic invertebrates | THREADFIN |
| 03038980 | Fish and crustaceans, molluscs and other aquatic invertebrates | CROAKERS, GROUPERS AND FLOUNDERS |
| 03038990 | Fish and crustaceans, molluscs and other aquatic invertebrates | Other |
| 03038991 | Fish and crustaceans, molluscs and other aquatic invertebrates | EDIBLE FISHMAWS OF WILD LIFE |
| 03038992 | Fish and crustaceans, molluscs and other aquatic invertebrates | EDIBLE SHARK FINS OF WILD LIFE |
| 03038999 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.