Fish and crustaceans, molluscs and other aquatic invertebrates
Explore deeper classifications under 030457
| HSN Code | Chapter | Description |
|---|---|---|
| 03045700 | Fish and crustaceans, molluscs and other aquatic invertebrates | Rays and skates (Rajidae) |
Other codes at same level as 030457
| HSN Code | Chapter | Description |
|---|---|---|
| 030431 | Fish and crustaceans, molluscs and other aquatic invertebrates | TILAPIAS (OREOCHROMIS SPP.) |
| 030432 | Fish and crustaceans, molluscs and other aquatic invertebrates | CATFISH (PANGASIUS SPP., SILURUS SPP.,CLARIAS SPP.,ICTALURUS SPP.) |
| 030433 | Fish and crustaceans, molluscs and other aquatic invertebrates | NILE PERCH (LATES NILOTICUS) |
| 030439 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
| 030441 | Fish and crustaceans, molluscs and other aquatic invertebrates | PACIFIC SALMON (ONCORHYNCHUS NERKA, ONCORHY-NCHUS GORBUSCHA, ONCORHYNCHUS KETA, ONCOR-HYNCHUS TSCHAWYTSCHA, ONCORHYNCHUS KISUTCH,ONCORHYNCHUS MASOU AND ONCORHYNCHUS RHODURUS), ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON (HUCHO HUCHO) |
| 030442 | Fish and crustaceans, molluscs and other aquatic invertebrates | TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKI, ONCORHYNCHUS AGUABONITA, ONCORHYNCHUS GILAE, ONCORHYNCHUS APACHE ANDONCORHYNCHUS CHRYSOGASTER) |
| 030443 | Fish and crustaceans, molluscs and other aquatic invertebrates | FLAT FISH (PLEURONECTIDAE, BOTHIDAE, CYNOGLOSSIDAE, SOLEIDAE, SCOPHTHALMIDAE AND CITHARIDAE) |
| 030444 | Fish and crustaceans, molluscs and other aquatic invertebrates | FISH OF THE FAMILIES BREGMACEROTIDAE, EUCLICHTHYIDAE, GADIDAE, MACROURIDAE,MELANONIDAE, MERLUCCIIDAE, MORIDAE AND MURAENOLEPIDIDAE |
| 030445 | Fish and crustaceans, molluscs and other aquatic invertebrates | SWORDFISH (XIPHIAS GLADIUS) |
| 030446 | Fish and crustaceans, molluscs and other aquatic invertebrates | TOOTH FISH (DISSOSTICHUS SPP.) |
| 030447 | Fish and crustaceans, molluscs and other aquatic invertebrates | DOGFISH AND OTHER SHARKS |
| 030448 | Fish and crustaceans, molluscs and other aquatic invertebrates | RAYS AND SKATES (RAJIDAE) |
| 030449 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER: |
| 030451 | Fish and crustaceans, molluscs and other aquatic invertebrates | TILAPIAS (OREOCHROMIS SPP.), CATFISH (PANGASIU SPP.,SILURUS SPP., CLARIAS SPP., ICTALURUS SPP.), CARP (CYPRINUS SPP., CARASSIUS SPP., CTENOPH ARYNGODON IDELLUS, HYPOPHTHALMICHTHYS SPP.,CIRRHINUS SPP., MYLOPHARYNGODON PICEUS,CATLA CATLA, LABEO SPP., OSTEOCHILUS HASSELTI, LEPTO-BARBUS HOEVENI, MEGALOBRAMA SPP.), EELS (ANGUILLA SPP.), NILE PERCH (LATES NILOTICUS) AND SNAKEHEADS (CHANNA SPP.) |
| 030452 | Fish and crustaceans, molluscs and other aquatic invertebrates | SALMONIDAE |
| 030453 | Fish and crustaceans, molluscs and other aquatic invertebrates | FISH OF THE FAMILIES BREGMACEROTIDAE, EUCLICHTHYIDAE, GADIDAE, MACROURIDAE, MELANONIDAE, MERLUCCIIDAE, MORIDAE AND MURAENOLEPIDIDAE |
| 030454 | Fish and crustaceans, molluscs and other aquatic invertebrates | SWORD FISH (XIPHIAS GLADIUS) |
| 030455 | Fish and crustaceans, molluscs and other aquatic invertebrates | TOOTH FISH (DISSOSTICHUS SPP.) |
| 030456 | Fish and crustaceans, molluscs and other aquatic invertebrates | DOGFISH AND OTHER SHARKS |
| 030457 | Fish and crustaceans, molluscs and other aquatic invertebrates | RAYS AND SKATES (RAJIDAE) |
| 030459 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER: |
| 030461 | Fish and crustaceans, molluscs and other aquatic invertebrates | TILAPIAS (OREOCHROMIS SPP.) |
| 030462 | Fish and crustaceans, molluscs and other aquatic invertebrates | CATFISH (PANGASIUS SPP., SILURUS SPP., CLARIAS SPP., ICTALURUS SPP.) |
| 030463 | Fish and crustaceans, molluscs and other aquatic invertebrates | NILE PERCH (LATES NILOTICUS) |
| 030469 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
| 030471 | Fish and crustaceans, molluscs and other aquatic invertebrates | COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS) |
| 030472 | Fish and crustaceans, molluscs and other aquatic invertebrates | HADDOCK (MELANOGRAMMUS AEGLEFINUS) |
| 030473 | Fish and crustaceans, molluscs and other aquatic invertebrates | COAL FISH (POLLACHIUS VIRENS) |
| 030474 | Fish and crustaceans, molluscs and other aquatic invertebrates | HAKE (MERLUCCIUS SPP., UROPHYCIS SPP.) |
| 030475 | Fish and crustaceans, molluscs and other aquatic invertebrates | ALASKA POLLOCK (THERAGRA CHALCOGRAMMA) |
| 030479 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
| 030481 | Fish and crustaceans, molluscs and other aquatic invertebrates | PACIFIC SALMON (ONCORHYNCHUS NERKA, ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUS KETA, ONCOR-HYNCHUS TSCHAWYTSCHA, ONCORHYNCHUS KISUTCH,ONCORHYNCHUS MASOU AND ONCORHYNCHUSRHODURUS), ATLANTIC SALMON (SALMO SALAR) ANDDANUBE SALMON (HUCHO HUCHO) |
| 030482 | Fish and crustaceans, molluscs and other aquatic invertebrates | TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCOR-HYNCHUS CLARKI, ONCORHYNCHUS AGUABONITA,ONCORHYNCHUS GILAE, ONCORHYNCHUS APACHE ANDONCORHYNCHUS CHRYSOGASTER) |
| 030483 | Fish and crustaceans, molluscs and other aquatic invertebrates | FLAT FISH (PLEURONECTIDAE, BOTHIDAE, CYNOG-LOSSIDAE, SOLEIDAE, SCOPHTHALMIDAE AND CITHARIDAE) |
| 030484 | Fish and crustaceans, molluscs and other aquatic invertebrates | SWORD FISH (XIPHIAS GLADIUS) |
| 030485 | Fish and crustaceans, molluscs and other aquatic invertebrates | TOOTH FISH (DISSOSTICHUS SPP.) |
| 030486 | Fish and crustaceans, molluscs and other aquatic invertebrates | HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) |
| 030487 | Fish and crustaceans, molluscs and other aquatic invertebrates | TUNAS (OF THE GENUS THUNNUS), SKIPJACK TUNA (STRIPE-BELLIED BONITO) (KATSUWONUS PELAMIS) |
| 030488 | Fish and crustaceans, molluscs and other aquatic invertebrates | DOGFISH, OTHER SHARKS RAYS AND SKATES (RAJIDAE): |
| 030489 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER: |
| 030491 | Fish and crustaceans, molluscs and other aquatic invertebrates | SWORD FISH (XIPHIAS GLADIUS) |
| 030492 | Fish and crustaceans, molluscs and other aquatic invertebrates | TOOTH FISH (DISSOSTICHUS SPP.) |
| 030493 | Fish and crustaceans, molluscs and other aquatic invertebrates | TILAPIAS (OREOCHROMIS SPP.), CATFISH (PANGASIUS SPP., SILURUS SPP., CLARIAS SPP., ICTALURUS SPP.), CARP (CYPRINUS SPP.,CARASSIUS SPP., CTENOPHARY-NGODON IDELLUS, HYPOPHTHALMICHTHYS SPP.,CIRRHINUS SPP., MYLOPHARYNGODON PICEUS, CATLA CATLA, LABEO SPP., OSTEOCHILUS HASSELTI, LEPTO-BARBUS HOEVENI, MEGALOBRAMA SPP.), EELS (ANGUILLA SPP.), NILE PERCH (LATES NILOTICUS) AND SNAKEHEADS (CHANNA SPP.) |
| 030494 | Fish and crustaceans, molluscs and other aquatic invertebrates | ALASKA POLLOCK (THERAGRA CHALCOGRAMMA) |
| 030495 | Fish and crustaceans, molluscs and other aquatic invertebrates | FISH OF THE FAMILIES (BREGMACEROTIDAE, EUCLICHTHYIDAE, GADIDAE, MACROURIDAE, MELANONIDAE, MERLUCCIIDAE, MORIDAE AND MURAENOLEPIDIDAE,) OTHER THAN ALASKA POLLOCK (THERAGRA CHALCOGRAMMA) |
| 030496 | Fish and crustaceans, molluscs and other aquatic invertebrates | DOGFISH AND OTHER SHARKS |
| 030497 | Fish and crustaceans, molluscs and other aquatic invertebrates | RAYS AND SKATES (RAJIDAE) |
| 030499 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.