Fish and crustaceans, molluscs and other aquatic invertebrates
Explore deeper classifications under 030549
| HSN Code | Chapter | Description |
|---|---|---|
| 03054900 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
Other codes at same level as 030549
| HSN Code | Chapter | Description |
|---|---|---|
| 030520 | Fish and crustaceans, molluscs and other aquatic invertebrates | LIVERS, ROES AND MILT OF FISH, DRIED, SMOKED, SALTED OR IN BRINE |
| 030531 | Fish and crustaceans, molluscs and other aquatic invertebrates | TILAPIAS (OREOCHROMIS SPP.), CATFISH (PANGASIUS SPP., SILURUS SPP., CLARIAS SPP., ICTALURUS SPP.),CARP (CYPRINUS SPP.,CARASSIUS SPP., CTENO- PHARYNGODON IDELLUS, HYPOPHTHALMICHTHYS SPP., CIRRHINUS SPP., MYLOPHARYNGODON PICEUS, CATLA CATLA, LABEO SPP., OSTEOCHILUS HASSELTI, LEPTOBARBUS HOEVENI, MEGALOBRAMA SPP.), EELS (ANGUILLA SPP.), NILE PERCH (LATES NILOTICUS) AND SNAKEHEADS (CHANNA SPP.) |
| 030532 | Fish and crustaceans, molluscs and other aquatic invertebrates | FISH OF THE FAMILES BREGMACEROTIDAE, EUCLICHTHYIDAE, GADIDAE,MACROURIDAE, MELANONIDAE, MERLUCCIIDAE, MORIDAE AND MURAENOLEPIDIDAE |
| 030539 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
| 030541 | Fish and crustaceans, molluscs and other aquatic invertebrates | PACIFIC SALMON (ONCORHYNCHUS NERKA, ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUS KETA, ONCORHYNCHUS TSCHAWYTSCHA, ONCORHYNCHUS KISUTCH, ONCORHYNCHUS MASOU AND ONCORHYNCHUS RHODURUS),ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON (HUCHO HUCHO) |
| 030542 | Fish and crustaceans, molluscs and other aquatic invertebrates | HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) |
| 030543 | Fish and crustaceans, molluscs and other aquatic invertebrates | TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKI, ONCORHYNCHUS AGUABONITA, ONCORHYNCHUS GILAE, ONCORHYNCHUS APACHE AND ONCORHYNCHUS CHRYSOGASTER) |
| 030544 | Fish and crustaceans, molluscs and other aquatic invertebrates | TILAPIAS (OREOCHROMIS SPP.), CATFISH (PANGASIUS SPP., SILURUS SPP., CLARIAS SPP., ICTALURUS SPP.), CARP (CYPRINUS SPP.,CARASSIUS SPP., CTENOPHARYNGODON IDELLUS, HYPOPHTHALMICHTHYS SPP.,CIRRHINUS SPP., MYLOPHARYNGODON PICEUS, CATLACATLA, LABEO SPP., OSTEOCHILUS HASSELTI, LEPTO-BARBUS HOEVENI, MEGALOBRAMA SPP.), EELS(ANGUILLA SPP.), NILE PERCH (LATES NILOTICUS) AND SNAKEHEADS (CHANNA SPP.) |
| 030549 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
| 030551 | Fish and crustaceans, molluscs and other aquatic invertebrates | COD (GADUS MORHUA, GADUS OGAC, GADUSMACROCEPHALUS) |
| 030552 | Fish and crustaceans, molluscs and other aquatic invertebrates | TILAPIAS (OREOCHROMIS SPP.), CATFISH (PANGASIUS SPP., SILURUS SPP., CLARIAS SPP., ICTALURUS SPP.), CARP (CYPRINUS SPP.,CARASSIUS SPP., CTENO-PHARYNGODON IDELLUS, HYPOPHTHALMICHTHYS SPP.,CIRRHINUS SPP., MYLOPHARYNGODON PICEUS, CATLACATLA, LABEO SPP., OSTEOCHILUS HASSELTI, LEPTO-BARBUS HOEVENI, MEGALOBRAMA SPP.), EELS(ANGUILLA SPP.), NILE PERCH (LATES NILOTICUS) ANDSNAKEHEADS (CHANNA SPP.) |
| 030553 | Fish and crustaceans, molluscs and other aquatic invertebrates | FISH OF THE FAMILIES BREGMACEROTIDAE, EUCLICHTHYIDAE, GADIDAE, MACROURIDAE, MELANONIDAE, MERLUCCIIDAE, MORIDAE AND MURAENOLEPIDIDAE, OTHER THAN COD (GADUS MORHUA, GADUS OGAC, GADUS MACRO-CEPHALUS) |
| 030554 | Fish and crustaceans, molluscs and other aquatic invertebrates | HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII),ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINAPILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLASPP.), BRISLING OR SPRATS (SPRATTUS SPRATTUS), MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS), INDIAN MACKERELS (RASTRELLIGER SPP.), SEERFISHES (SCOMBEROMORUS SPP.), JACK AND HORSE MACKEREL (TRACHURUS SPP.), JACKS, CREVALLES (CARANX SPP.), COBIA (RACHYCENTRON CANADUM), SILVER POMFRETS (PAMPUS SPP.), PACIFIC SAURY (COLOLABIS SAIRA), SCADS (DECAPTERUS SPP.), CAPELIN (MALLOTUS VILLOSUS), SWORD FISH (XIPHIAS GLADIUS), KAWAKAWA (EUTHYNNUS AFFINIS), BONITOS (SARDA SPP.), MARLINS, SAILFISHES, SPEARFISH (ISTIOPHORIDAE) |
| 030559 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER: |
| 030561 | Fish and crustaceans, molluscs and other aquatic invertebrates | HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) |
| 030562 | Fish and crustaceans, molluscs and other aquatic invertebrates | COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS) |
| 030563 | Fish and crustaceans, molluscs and other aquatic invertebrates | ANCHOVIES (ENGRAULIS SPP.) |
| 030564 | Fish and crustaceans, molluscs and other aquatic invertebrates | TILAPIAS (OREOCHROMIS SPP.), CATFISH (PANGASIUS SPP., SILURUS KG. SPP., CLARIAS SPP., ICTALURUS SPP.), CARP (CYPRINUS SPP.,CARASSIUS SPP., CTENO- PHARYNGODON IDELLUS, HYPOPHTHALMICHTHYS SPP., CIRRHINUS SPP., MYLOPHARYNGODON PICEUS, CATLA CATLA, LABEO SPP., OSTEOCHILUS HASSELTI,LEPTO- BARBUS HOEVENI, MEGALOBRAMA SPP.), EELS (ANGUILLA SPP.), NILE PERCH (LATES NILOTICUS) AND SNAKEHEADS (CHANNA SPP.) |
| 030569 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER: |
| 030571 | Fish and crustaceans, molluscs and other aquatic invertebrates | SHARK FINS |
| 030572 | Fish and crustaceans, molluscs and other aquatic invertebrates | FISH HEADS, TAILS AND MAWS |
| 030579 | Fish and crustaceans, molluscs and other aquatic invertebrates | OTHER |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.