Edible fruit and nuts; peel of citrus fruit or melons
Explore deeper classifications under 080292
| HSN Code | Chapter | Description |
|---|---|---|
| 08029200 | Edible fruit and nuts; peel of citrus fruit or melons | PINE NUTS, SHELLED |
Other codes at same level as 080292
| HSN Code | Chapter | Description |
|---|---|---|
| 080211 | Edible fruit and nuts; peel of citrus fruit or melons | IN SHELL |
| 080212 | Edible fruit and nuts; peel of citrus fruit or melons | SHELLED |
| 080221 | Edible fruit and nuts; peel of citrus fruit or melons | IN SHELL |
| 080222 | Edible fruit and nuts; peel of citrus fruit or melons | SHELLED |
| 080231 | Edible fruit and nuts; peel of citrus fruit or melons | IN SHELL |
| 080232 | Edible fruit and nuts; peel of citrus fruit or melons | SHELLED |
| 080241 | Edible fruit and nuts; peel of citrus fruit or melons | IN SHELL |
| 080242 | Edible fruit and nuts; peel of citrus fruit or melons | SHELLED |
| 080251 | Edible fruit and nuts; peel of citrus fruit or melons | IN SHELL |
| 080252 | Edible fruit and nuts; peel of citrus fruit or melons | Shelled |
| 080261 | Edible fruit and nuts; peel of citrus fruit or melons | IN SHELL |
| 080262 | Edible fruit and nuts; peel of citrus fruit or melons | Shelled |
| 080270 | Edible fruit and nuts; peel of citrus fruit or melons | KOLA NUTS (COLA SPP.) |
| 080280 | Edible fruit and nuts; peel of citrus fruit or melons | ARECA NUTS : |
| 080290 | Edible fruit and nuts; peel of citrus fruit or melons | Other |
| 080291 | Edible fruit and nuts; peel of citrus fruit or melons | PINE NUTS, IN SHELL |
| 080292 | Edible fruit and nuts; peel of citrus fruit or melons | PINE NUTS, SHELLED |
| 080299 | Edible fruit and nuts; peel of citrus fruit or melons | OTHER |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.