Edible fruit and nuts; peel of citrus fruit or melons
Explore deeper classifications under 080450
| HSN Code | Chapter | Description |
|---|---|---|
| 08045010 | Edible fruit and nuts; peel of citrus fruit or melons | GUAVAS, FRESH OR DRIED KG. |
| 08045020 | Edible fruit and nuts; peel of citrus fruit or melons | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS,MANGOES, AND MANGOSTEENS, FRESH OR DRIEDGUAVAS, MANGOES AND MANGOSTEENS : MANGOES, FRESH |
| 08045021 | Edible fruit and nuts; peel of citrus fruit or melons | ALPHONSO (HAPUS) KG. |
| 08045022 | Edible fruit and nuts; peel of citrus fruit or melons | BANGANAPALLI KG. |
| 08045023 | Edible fruit and nuts; peel of citrus fruit or melons | CHAUSA KG. |
| 08045024 | Edible fruit and nuts; peel of citrus fruit or melons | DASHERI KG. |
| 08045025 | Edible fruit and nuts; peel of citrus fruit or melons | LANGDA KG. |
| 08045026 | Edible fruit and nuts; peel of citrus fruit or melons | KESAR KG. |
| 08045027 | Edible fruit and nuts; peel of citrus fruit or melons | TOTAPURI KG. |
| 08045028 | Edible fruit and nuts; peel of citrus fruit or melons | MALLIKA KG. |
| 08045029 | Edible fruit and nuts; peel of citrus fruit or melons | OTHER KG. |
| 08045030 | Edible fruit and nuts; peel of citrus fruit or melons | MANGOES, SLICED DRIED KG. |
| 08045040 | Edible fruit and nuts; peel of citrus fruit or melons | MANGO PULP KG. |
| 08045090 | Edible fruit and nuts; peel of citrus fruit or melons | OTHER KG. |
Other codes at same level as 080450
| HSN Code | Chapter | Description |
|---|---|---|
| 080410 | Edible fruit and nuts; peel of citrus fruit or melons | DATES : |
| 080420 | Edible fruit and nuts; peel of citrus fruit or melons | FIGS : |
| 080430 | Edible fruit and nuts; peel of citrus fruit or melons | PINEAPPLES |
| 080440 | Edible fruit and nuts; peel of citrus fruit or melons | AVOCADOS |
| 080450 | Edible fruit and nuts; peel of citrus fruit or melons | GUAVAS, MANGOES AND MANGOSTEENS: |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.