Edible fruit and nuts; peel of citrus fruit or melons
Explore deeper classifications under 081340
| HSN Code | Chapter | Description |
|---|---|---|
| 08134010 | Edible fruit and nuts; peel of citrus fruit or melons | TAMARIND, DRIED |
| 08134020 | Edible fruit and nuts; peel of citrus fruit or melons | SINGODA WHOLE (WATER NUT) |
| 08134030 | Edible fruit and nuts; peel of citrus fruit or melons | Other fruit:Cranberries |
| 08134040 | Edible fruit and nuts; peel of citrus fruit or melons | Other fruit:Blueberries |
| 08134090 | Edible fruit and nuts; peel of citrus fruit or melons | OTHER |
Other codes at same level as 081340
| HSN Code | Chapter | Description |
|---|---|---|
| 081310 | Edible fruit and nuts; peel of citrus fruit or melons | APRICOTS |
| 081320 | Edible fruit and nuts; peel of citrus fruit or melons | PRUNES |
| 081330 | Edible fruit and nuts; peel of citrus fruit or melons | APPLES |
| 081340 | Edible fruit and nuts; peel of citrus fruit or melons | OTHER FRUIT: |
| 081350 | Edible fruit and nuts; peel of citrus fruit or melons | MIXTURES OF NUTS OR DRIED FRUITS OF THIS CHAPTER: |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.