Coffee, tea, mate and spices
Explore deeper classifications under 090240
| HSN Code | Chapter | Description |
|---|---|---|
| 09024010 | Coffee, tea, mate and spices | CONTENT EXCEEDING 3 KG. BUT NOT EXCEEDING 20 KG. |
| 09024020 | Coffee, tea, mate and spices | BLACK TEA, LEAF IN BULK |
| 09024030 | Coffee, tea, mate and spices | BLACK TEA, DUST IN BULK |
| 09024040 | Coffee, tea, mate and spices | TEA BAGS |
| 09024050 | Coffee, tea, mate and spices | Black tea, agglomerated in forms such as ball, brick and tablets |
| 09024060 | Coffee, tea, mate and spices | BLACK TEA, WASTE |
| 09024090 | Coffee, tea, mate and spices | OTHER |
Other codes at same level as 090240
| HSN Code | Chapter | Description |
|---|---|---|
| 090210 | Coffee, tea, mate and spices | GREEN TEA (NOT FERMENTED) IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 2 |
| 090220 | Coffee, tea, mate and spices | OTHER GREEN TEA (NOT FERMENTED): |
| 090230 | Coffee, tea, mate and spices | BLACK TEA (FERMENTED) AND PARTLY FERMENTED TEA, IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 3 KG. : |
| 090240 | Coffee, tea, mate and spices | OTHER BLACK TEA (FERMENTED) AND OTHER PARTLY FERMENTED TEA : |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.