Coffee, tea, mate and spices
Explore deeper classifications under 090411
| HSN Code | Chapter | Description |
|---|---|---|
| 09041110 | Coffee, tea, mate and spices | PEPPER, LONG |
| 09041120 | Coffee, tea, mate and spices | LIGHT BLACK PEPPER |
| 09041130 | Coffee, tea, mate and spices | BLACK PEPPER, GARBLED |
| 09041140 | Coffee, tea, mate and spices | BLACK PEPPER UNGARBLED |
| 09041150 | Coffee, tea, mate and spices | GREEN PEPPER, DEHYDRATED |
| 09041160 | Coffee, tea, mate and spices | PEPPER PINHEADS |
| 09041170 | Coffee, tea, mate and spices | GREEN PEPPER, FROZEN OR DRIED |
| 09041180 | Coffee, tea, mate and spices | PEPPER OTHER THAN GREEN, FROZEN |
| 09041190 | Coffee, tea, mate and spices | OTHER |
Other codes at same level as 090411
| HSN Code | Chapter | Description |
|---|---|---|
| 090411 | Coffee, tea, mate and spices | NEITHER CRUSHED NOR GROUND: |
| 090412 | Coffee, tea, mate and spices | CRUSHED OR GROUND |
| 090420 | Coffee, tea, mate and spices | Fruits of the genus Capsicum or of the genus Pimenta, dried or crushed or ground |
| 090421 | Coffee, tea, mate and spices | DRIED, NEIHER CRUSHED NOR GROUND: |
| 090422 | Coffee, tea, mate and spices | CRUSHED OR GROUND : |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.