Coffee, tea, mate and spices
Explore deeper classifications under 091099
| HSN Code | Chapter | Description |
|---|---|---|
| 09109911 | Coffee, tea, mate and spices | CELERY |
| 09109912 | Coffee, tea, mate and spices | FENUGREEK |
| 09109913 | Coffee, tea, mate and spices | DILL |
| 09109914 | Coffee, tea, mate and spices | AJWAIN |
| 09109915 | Coffee, tea, mate and spices | CASSIA TOREA |
| 09109919 | Coffee, tea, mate and spices | OTHER |
| 09109921 | Coffee, tea, mate and spices | CASSIA |
| 09109923 | Coffee, tea, mate and spices | CELERY |
| 09109924 | Coffee, tea, mate and spices | FENUGREEK |
| 09109925 | Coffee, tea, mate and spices | DILL |
| 09109926 | Coffee, tea, mate and spices | POPPY |
| 09109927 | Coffee, tea, mate and spices | MUSTARD |
| 09109929 | Coffee, tea, mate and spices | OTHER |
| 09109930 | Coffee, tea, mate and spices | HUSK |
| 09109939 | Coffee, tea, mate and spices | GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LEAVES, CURRY AND OTHER SPICES Other spices : Other : Husk : Other |
| 09109990 | Coffee, tea, mate and spices | OTHER |
Other codes at same level as 091099
| HSN Code | Chapter | Description |
|---|---|---|
| 091010 | Coffee, tea, mate and spices | Ginger |
| 091011 | Coffee, tea, mate and spices | NEITHER CRUSHED NOR GROUND: |
| 091012 | Coffee, tea, mate and spices | CRUSHED OR GROUND: |
| 091020 | Coffee, tea, mate and spices | SAFFRON : |
| 091030 | Coffee, tea, mate and spices | TURMERIC (CURCUMA): |
| 091091 | Coffee, tea, mate and spices | MIXTURES REFERRED TO IN NOTE 1(B) TO THIS CHAPTER |
| 091099 | Coffee, tea, mate and spices | OTHER : |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.