Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
Explore deeper classifications under 120242
| HSN Code | Chapter | Description |
|---|---|---|
| 12024210 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | KERNELS, H.P.S. |
| 12024220 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | KERNELS,OTHER |
| 12024290 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | Other |
Other codes at same level as 120242
| HSN Code | Chapter | Description |
|---|---|---|
| 120210 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | In shell |
| 120220 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | Shelled, whether or not broken |
| 120230 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | SEED: |
| 120241 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | IN SHELL: |
| 120242 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | SHELLED, WHETHER OR NOT BROKEN: |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.