Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
Explore deeper classifications under 120991
| HSN Code | Chapter | Description |
|---|---|---|
| 12099110 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | OF CABBAGE |
| 12099120 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | OF CAULIFLOWER |
| 12099130 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | OF ONION |
| 12099140 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | OF PEA |
| 12099150 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | OF RADISH |
| 12099160 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | OF TOMATO |
| 12099170 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | OF CHILLY OF GENUS CAPSICUM |
| 12099190 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | OTHER |
Other codes at same level as 120991
| HSN Code | Chapter | Description |
|---|---|---|
| 120910 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | SUGAR BEET SEEDS |
| 120921 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | LUCERNE (ALFALFA) SEEDS |
| 120922 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | CLOVER (TRIFOLIUM SPP.) SEEDS |
| 120923 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | FESCUE SEEDS |
| 120924 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | KENTUCKY BLUE GRASS (POA PRATENSIS L.) SEEDS |
| 120925 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | RYE GRASS (LOLIUM MULTIFLORUM LAM., LOLIUM PERENNE L .) SEEDS |
| 120929 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | OTHER : |
| 120930 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | SEEDS OF HERBACEOUS PLANTS CULTIVATED PRINCIPALLY FOR THEIR FLOWERS |
| 120991 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | VEGETABLE SEEDS : |
| 120999 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | OTHER : |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.