Beverages, spirits and vinegar
Explore deeper classifications under 220299
| HSN Code | Chapter | Description |
|---|---|---|
| 22029910 | Beverages, spirits and vinegar | Soya milk drinks, whether or not sweetended or flavoured |
| 22029920 | Beverages, spirits and vinegar | FRUIT PULP OR FRUIT JUICE BASED DRINK |
| 22029921 | Beverages, spirits and vinegar | Fruit pulp or fruit juice based drinks : Cranberry products |
| 22029929 | Beverages, spirits and vinegar | Fruit pulp or fruit juice based drinks : Others |
| 22029930 | Beverages, spirits and vinegar | Beverages containing milk |
| 22029931 | Beverages, spirits and vinegar | Beverages containing milk : Cranberry products |
| 22029939 | Beverages, spirits and vinegar | Beverages containing milk :Other |
| 22029990 | Beverages, spirits and vinegar | Other |
| 22029991 | Beverages, spirits and vinegar | Other :Cranberry products |
| 22029999 | Beverages, spirits and vinegar | Other :Other |
Other codes at same level as 220299
| HSN Code | Chapter | Description |
|---|---|---|
| 220210 | Beverages, spirits and vinegar | WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR FLAVOURED : |
| 220290 | Beverages, spirits and vinegar | Other |
| 220291 | Beverages, spirits and vinegar | NON ALCOHOLIC BEER |
| 220299 | Beverages, spirits and vinegar | OTHER: |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.