SALT, SULPHUR, EARTHS AND STONE, PLASTERING MATERIALS, LIME AND CEMENT
Explore deeper classifications under 250850
| HSN Code | Chapter | Description |
|---|---|---|
| 25085010 | SALT, SULPHUR, EARTHS AND STONE, PLASTERING MATERIALS, LIME AND CEMENT | ANDALUSITE |
| 25085021 | SALT, SULPHUR, EARTHS AND STONE, PLASTERING MATERIALS, LIME AND CEMENT | CRUDE, OTHER THAN CALCINED |
| 25085022 | SALT, SULPHUR, EARTHS AND STONE, PLASTERING MATERIALS, LIME AND CEMENT | PROCESSED, OTHER THAN CALCINED (WASHED OR GROUND OR SCREENED OR BENEFICIATED) |
| 25085023 | SALT, SULPHUR, EARTHS AND STONE, PLASTERING MATERIALS, LIME AND CEMENT | CALCINED |
| 25085031 | SALT, SULPHUR, EARTHS AND STONE, PLASTERING MATERIALS, LIME AND CEMENT | LUMPS |
| 25085032 | SALT, SULPHUR, EARTHS AND STONE, PLASTERING MATERIALS, LIME AND CEMENT | FINES (INCLUDING SAND) |
| 25085039 | SALT, SULPHUR, EARTHS AND STONE, PLASTERING MATERIALS, LIME AND CEMENT | OTHER |
Other codes at same level as 250850
| HSN Code | Chapter | Description |
|---|---|---|
| 250810 | SALT, SULPHUR, EARTHS AND STONE, PLASTERING MATERIALS, LIME AND CEMENT | BENTONITE : |
| 250830 | SALT, SULPHUR, EARTHS AND STONE, PLASTERING MATERIALS, LIME AND CEMENT | FIRE CLAY : |
| 250840 | SALT, SULPHUR, EARTHS AND STONE, PLASTERING MATERIALS, LIME AND CEMENT | OTHER CLAYS : |
| 250850 | SALT, SULPHUR, EARTHS AND STONE, PLASTERING MATERIALS, LIME AND CEMENT | ANDALUSITE, KYANITE AND SILLIMANITE: |
| 250860 | SALT, SULPHUR, EARTHS AND STONE, PLASTERING MATERIALS, LIME AND CEMENT | MULLITE |
| 250870 | SALT, SULPHUR, EARTHS AND STONE, PLASTERING MATERIALS, LIME AND CEMENT | CHAMOTTE OR DINAS EARTHS |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.