Ores, slag and ash
Explore deeper classifications under 261000
| HSN Code | Chapter | Description |
|---|---|---|
| 26100010 | Ores, slag and ash | CHROME ORE LUMPS, CONTAINING 47% CR2O3 AND ABOVE |
| 26100020 | Ores, slag and ash | CHROME ORE LUMPS, CONTAINING 40% OR MORE BUT LESS THAN 47% CR2O2 |
| 26100030 | Ores, slag and ash | CHROME ORE LUMPS BELOW 40% CR2O2 |
| 26100040 | Ores, slag and ash | CHROME ORE FRIABLE AND CONCENTRATES FIXES CONTAINING 47% CR2O3 AND ABOVE |
| 26100090 | Ores, slag and ash | OTHER |
Other codes at same level as 261000
| HSN Code | Chapter | Description |
|---|---|---|
| 261000 | Ores, slag and ash | CHROMIUM ORES AND CONCENTRATES : |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.