Ores, slag and ash
Explore deeper classifications under 262091
| HSN Code | Chapter | Description |
|---|---|---|
| 26209100 | Ores, slag and ash | CONTAINING ANTIMONY , BERYLLIUM, CADMIUM, CHROMIUM OR THEIR MIXTURES |
Other codes at same level as 262091
| HSN Code | Chapter | Description |
|---|---|---|
| 262011 | Ores, slag and ash | HARD ZINC SPELTER |
| 262019 | Ores, slag and ash | OTHER: |
| 262021 | Ores, slag and ash | LEADED GASOLINE SLUDGES AND LEADED ANTI-KNOCK COMPOUND SLUDGES |
| 262029 | Ores, slag and ash | OTHER: |
| 262030 | Ores, slag and ash | CONTAINING MAINLY COPPER : |
| 262040 | Ores, slag and ash | CONTAINING MAINLY ALUMINIUM: |
| 262060 | Ores, slag and ash | CONTAINING ARSENIC, MERCURY, THALLIUM OR THEIR MIXTURES, OF A KIND USED FOR THE EXTRACTION OF ARSENIC OR THOSE METALS OR FOR THE MANUFACTURE OF THEIR CHEMICAL COMPOUNDS |
| 262091 | Ores, slag and ash | CONTAINING ANTIMONY, BERYLLIUM, CADMIUM, CHROMIUM OR THEIR MIXTURES |
| 262099 | Ores, slag and ash | OTHER |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.