Cotton
Explore deeper classifications under 520100
| HSN Code | Chapter | Description |
|---|---|---|
| 52010011 | Cotton | BENGAL DESHI |
| 52010012 | Cotton | INDIAN COTTON OF STAPLE LENGTHS 20.5 MM (25/32) AND BELOW (E. G. OOMRAS, YELLOW PICKING, ASSAM COMILLAS) |
| 52010013 | Cotton | INDIAN COTTON OF STAPLE LENGTH EXCEEDING 20.5MM (26/32) BUT NOT EXCEEDING 24.5MM (30/32) |
| 52010014 | Cotton | INDIAN COTTON OF STAPLE LENGTH OVER 24.5 MM (31/32”) TO 28 MM |
| 52010015 | Cotton | INDIAN COTTON OF STAPLE LENGTH 28.5 MM (14/32”) AND ABOVE BUT BELOW 34.5 MM |
| 52010019 | Cotton | INDIAN COTTON OF ALL STAPLE LENGTH 34.5 MM AND ABOVE (112/32”) |
| 52010020 | Cotton | COTTON, NOT CARDED OR COMBED COTTON, NOT CARDED OR COMBED : COTTON, OTHER THAN INDIAN, OF ALL STAPLE LENGTHS |
| 52010021 | Cotton | OF STAPLE LENGTH NOT EXCEEDING 20.0 MM |
| 52010022 | Cotton | OF STAPLE LENGTH EXCEEDING 20.0 MM BUT NOT EXCEEDING 24.5 MM |
| 52010023 | Cotton | OF STAPLE LENGTH EXCEEDING 24.5 MM BUT NOT EXCEEDING 27.0 MM |
| 52010024 | Cotton | OF STAPLE LENGTH EXCEEDING 27.0 MM BUT NOT EXCEEDING 32.0 MM |
| 52010025 | Cotton | OF STAPLE LENGTH EXCEEDING 32.0 MM |
Other codes at same level as 520100
| HSN Code | Chapter | Description |
|---|---|---|
| 520100 | Cotton | COTTON, NOT CARDED OR COMBED : |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.