Iron and steel
Explore deeper classifications under 722599
| HSN Code | Chapter | Description |
|---|---|---|
| 72259900 | Iron and steel | FLAT-ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE - OTHER : OTHER |
| 72259910 | Iron and steel | plated or coated with aluminium |
| 72259920 | Iron and steel | plated or coated with aluminium-zinc alloys |
| 72259930 | Iron and steel | painted, coloured or coated with plastics |
| 72259990 | Iron and steel | Other |
Other codes at same level as 722599
| HSN Code | Chapter | Description |
|---|---|---|
| 722511 | Iron and steel | GRAIN-ORIENTED |
| 722519 | Iron and steel | Other |
| 722530 | Iron and steel | OTHER, NOT FURTHER WORKED THAN HOT-ROLLED, IN COILS : |
| 722540 | Iron and steel | OTHER, NOT FURTHER WORKED THAN HOT-ROLLED, NOT IN COILS : |
| 722550 | Iron and steel | OTHER, NOT FURTHER WORKED THAN COLD-ROLLED (COLD-REDUCED) : |
| 722591 | Iron and steel | ELECTROLYTICALLY PLATED OR COATED WITH ZINC: |
| 722592 | Iron and steel | OTHERWISE PLATED OR COATED WITH ZINC: |
| 722599 | Iron and steel | OTHER: |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.