Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof
Explore deeper classifications under 870600
| HSN Code | Chapter | Description |
|---|---|---|
| 87060011 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | OF ENGINE CAPACITY NOT EXCEEDING 1,800 CC |
| 87060019 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | OTHER |
| 87060021 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | FOR TRANSPORT OF NOT MORE THAN THIRTEEN PERSONS, INCLUDING THE DRIVER |
| 87060029 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | OTHER |
| 87060031 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | FOR THREE-WHEELED VEHICLES |
| 87060039 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | OTHER |
| 87060041 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | FOR THREE-WHEELED MOTOR VEHICLE |
| 87060042 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | FOR VEHICLES, OTHER THAN PETROL DRIVEN |
| 87060043 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | FOR DUMPERS COVERED IN THE HEADING 8703 |
| 87060049 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | OTHER |
| 87060050 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | FOR THE MOTOR VEHICLES OF HEADING 8704 |
Other codes at same level as 870600
| HSN Code | Chapter | Description |
|---|---|---|
| 870600 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | CHASSIS FITTED WITH ENGINES, FOR THE MOTOR VEHICLES OF HEADINGS 8701 TO 8705: |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.