Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof
Explore deeper classifications under 8712
| HSN Code | Chapter | Description |
|---|---|---|
| 871200 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | BICYCLES AND OTHER CYCLES (INCLUDING DELIVERY TRICYCLES), NOT MOTORISED : |
Other codes at same level as 8712
| HSN Code | Chapter | Description |
|---|---|---|
| 8701 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | TRACTORS (OTHER THAN TRACTORS OF HEADING 8709) |
| 8702 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER |
| 8703 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS |
| 8704 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | MOTOR VEHICLES FOR THE TRANSPORT OF GOODS |
| 8705 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | SPECIAL PURPOSE MOTOR VEHICLES, OTHER THAN THOSE PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS OR GOODS (FOR EXAMPLE, BREAKDOWN LORRIES, CRANE LORRIES, FIRE FIGHTING VEHICLES, CONCRETE-MIXERS LORRIES, SPRAYING LORRIES, MOBILE WORKSHOPS, MOBILE RADIOLOGICAL UNITS) |
| 8706 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | CHASSIS FITTED WITH ENGINES, FOR THE MOTOR VEHICLES OF HEADINGS 8701 TO 8705 |
| 8707 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | BODIES (INCLUDING CABS), FOR THE MOTOR VEHICLES OF HEADINGS 8701 TO 8705 |
| 8708 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF HEADINGS 8701 TO 8705 |
| 8709 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | WORKS TRUCKS, SELF-PROPELLED, NOT FITTED WITH LIFTING OR HANDLING EQUIPMENT, OF THE TYPE USED IN FACTORIES, WAREHOUSES, DOCK AREAS OR AIRPORTS FOR SHORT DISTANCE TRANSPORT OF GOODS, TRACTORS OF THE TYPE USED ON RAILWAY STATION PLATFORMS, PARTS OF THE FOREGOING VEHICLES |
| 8710 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | TANKS AND OTHER ARMOURED FIGHTING VEHICLES, MOTORISED, WHETHER OR NOT FITTED WITH WEAPONS, AND PARTS OF SUCH VEHICLES |
| 8711 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | MOTORCYCLES (INCLUDING MOPEDS) AND CYCLES FITTED WITH AN AUXILIARY MOTOR, WITH OR WITHOUT SIDE-CARS; |
| 8712 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | BICYCLES AND OTHER CYCLES (INCLUDING DELIVERY TRICYCLES), NOT MOTORISED |
| 8713 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | CARRIAGES FOR DISABLED PERSONS, WHETHER OR NOT MOTORISED OR OTHERWISE MECHANICALLY PROPELLED |
| 8714 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | PARTS AND ACCESSORIES OF VEHICLES OF HEADINGS 8711 TO 8713 |
| 8715 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | BABY CARRIAGES AND PARTS THEREOF |
| 8716 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | TRAILERS AND SEMI-TRAILERS, OTHER VEHICLES, NOT MECHANICALLY PROPELLED, PARTS THEREOF |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.