Coffee, tea, mate and spices
Explore deeper classifications under 090422
| HSN Code | Chapter | Description |
|---|---|---|
| 09042211 | Coffee, tea, mate and spices | CHILLY POWER |
| 09042212 | Coffee, tea, mate and spices | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OF THE GENUS PIMENTA - FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA -- CRUSHED OR GROUND --- OF GENUS CAPSICUM---- CHILLY SEEDS |
| 09042219 | Coffee, tea, mate and spices | OTHER |
| 09042221 | Coffee, tea, mate and spices | POWDER |
| 09042229 | Coffee, tea, mate and spices | OTHER |
Other codes at same level as 090422
| HSN Code | Chapter | Description |
|---|---|---|
| 090411 | Coffee, tea, mate and spices | NEITHER CRUSHED NOR GROUND: |
| 090412 | Coffee, tea, mate and spices | CRUSHED OR GROUND |
| 090420 | Coffee, tea, mate and spices | Fruits of the genus Capsicum or of the genus Pimenta, dried or crushed or ground |
| 090421 | Coffee, tea, mate and spices | DRIED, NEIHER CRUSHED NOR GROUND: |
| 090422 | Coffee, tea, mate and spices | CRUSHED OR GROUND : |
© 2026 Sharpsuite Business LLP™. All Rights Reserved.